Мужчины финал
Женщины финал
Мужчины:
1 3 3510023 COLOGNA Dario 1986 SUI
2 1 3480280 MORILOV Nikolay 1986 RUS
3 4 3420376 GLOEERSEN Anders 1986 NOR
4 20 3420909 GOLBERG Paal 1990 NOR
5 28 3420077 HATTESTAD Ola Vigen 1982 NOR
6 17 3420365 BRANDSDAL Eirik 1986 NOR
7 16 3290326 PELLEGRINO Federico 1990 ITA
8 22 3500330 PETERSON Teodor 1988 SWE
9 2 3480021 PETUKHOV Alexey 1983 RUS
10 7 3530120 HAMILTON Simeon 1987 USA
11 6 3510206 TAMBORNINO Eligius 1986 SUI
12 27 3290007 HOFER David 1983 ITA
13 5 3480503 GAFAROV Anton 1987 RUS
14 9 3481163 RETIVYKH Gleb 1991 RUS
15 18 3100006 KERSHAW Devon 1982 CAN
16 21 3420089 PETTERSEN Oeystein 1983 NOR
17 12 3500170 BRYNTESSON Robin 1985 SWE
18 23 3100097 VALJAS Len 1988 CAN
19 25 3100110 HARVEY Alex 1988 CAN
20 30 3190255 GROS Baptiste 1990 FRA
21 10 3530005 NEWELL Andrew 1983 USA
22 13 3510377 HEDIGER Jovian 1990 SUI
23 14 3180250 PENTSINEN Anssi 1986 FIN
24 15 3180221 JYLHAE Martti 1987 FIN
25 19 3480739 PANZHINSKIY Alexander 1989 RUS
26 8 3500407 MODIN Jesper 1988 SWE
27 11 3420519 CLAUSEN Kent Ove 1985 NOR
28 24 3510249 JAEGER Martin 1987 SUI
29 26 3500409 EDIN Johan 1987 SWE
30 29 3480629 BOGDANOV Stanislav 1987 RUS
31 31 3420131 KJOELSTAD Johan 1983 NOR
32 32 1276617 ONDA Yuichi 1980 JPN
33 33 3510207 KINDSCHI Joeri 1986 SUI
34 34 3050159 TRITSCHER Bernhard 1988 AUT
35 35 1223267 PASINI Renato 1977 ITA
36 36 3190025 DARRAGON Roddy 1983 FRA
37 37 3200014 WENZL Josef 1984 GER
38 38 3480436 KRIUKOV Nikita 1985 RUS
39 39 3390003 KUMMEL Peeter 1982 EST
40 40 3200229 TSCHARNKE Tim 1989 GER
41 41 3050043 WURM Harald 1984 AUT
42 42 3500139 HELLNER Marcus 1985 SWE
43 43 3190070 MIRANDA Cyril 1985 FRA
44 44 3050121 HERBURGER Aurelius 1990 AUT
45 45 3180114 STRANDVALL Matias 1985 FIN
46 46 3200210 EISENLAUER Sebastian 1990 GER
47 47 1298054 PASINI Fabio 1980 ITA
48 48 3200096 HEUN Daniel 1986 GER
49 49 3670007 POLTORANIN Alexey 1987 KAZ
50 50 3150069 JAKS Martin 1986 CZE
51 51 3430103 STAREGA Maciej 1990 POL
52 52 3500015 RICKARDSSON Daniel 1982 SWE
53 53 3420199 OESTENSEN Simen Haakon 1984 NOR
54 54 3670049 VOLOTKA Denis 1985 KAZ
55 55 1268566 EIGENMANN Christoph 1979 SUI
56 56 1310470 KRECZMER Maciej 1981 POL
57 57 3190111 MANIFICAT Maurice 1986 FRA
58 58 3150136 BARTON Jan 1990 CZE
59 59 3180053 HEIKKINEN Matti 1983 FIN
60 61 3180054 NOUSIAINEN Ville 1983 FIN
60 60 3290004 SCOLA Fulvio 1982 ITA
62 62 3100034 NISHIKAWA Graham 1983 CAN
63 63 3390074 VAHTRA Eeri 1988 EST
64 64 3300330 LENTING Akira 1990 JPN
65 65 1344711 JAUHOJAERVI Sami 1981 FIN
66 66 3700049 MLYNAR Peter 1988 SVK
67 67 3560086 GORJANC Matjaz 1992 SLO
68 68 3560079 PROSEN Luka 1991 SLO
69 69 3670006 CHEREPANOV Sergey 1986 KAZ
70 70 3530489 HOFFMAN Noah 1989 USA
71 71 3300190 YOSHIDA Keishin 1987 JPN
72 72 3560063 KRALJ Gregor 1989 SLO
73 73 3560062 KLAVZAR Bostjan 1990 SLO
74 74 3100190 BABIKOV Ivan 1980 CAN
75 75 3040080 WATSON Callum 1989 AUS
76 76 3430056 MICHALEK Mariusz 1987 POL
Женщины:
1 13 3425365 FALLA Maiken Caspersen 1990 NOR
2 17 3105013 CRAWFORD Chandra 1983 CAN
3 1 3505090 INGEMARSDOTTER Ida 1985 SWE
4 21 3425410 OESTBERG Ingvild Flugstad 1990 NOR
5 19 3485032 KOROSTELEVA Natalia 1981 RUS
6 6 1365857 RANDALL Kikkan 1982 USA
7 2 3565002 FABJAN Vesna 1985 SLO
8 3 3515087 VAN DER GRAAFF Laurien 1987 SUI
9 22 3105040 GAIAZOVA Daria 1983 CAN
10 24 3565005 VISNAR Katja 1984 SLO
11 9 3425349 KRISTOFFERSEN Marthe 1989 NOR
12 16 1255665 SAARINEN Aino- Kaisa 1979 FIN
13 5 3185004 SARASOJA-LILJA Riikka 1982 FIN
14 7 3485202 MATVEEVA Natalia 1986 RUS
15 18 3205224 KOLB Hanna 1991 GER
16 20 3205075 HERRMANN Denise 1988 GER
17 10 3295167 VUERICH Gaia 1991 ITA
18 14 3485221 SHAPOVALOVA Evgenia 1986 RUS
19 15 3185256 LAHTEENMAKI Krista 1990 FIN
20 28 3515038 TRACHSEL Doris 1984 SUI
21 4 3185003 MALVALEHTO Mona-Lisa 1983 FIN
22 8 3515055 GRUBER Bettina 1985 SUI
23 12 3195056 JEAN Aurore 1985 FRA
24 26 3435001 KOWALCZYK Justyna 1983 POL
25 30 3535124 SARGENT Ida 1988 USA
26 11 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR
27 23 3505217 KALLA Charlotte 1987 SWE
28 25 3565034 CEBASEK Alenka 1989 SLO
29 27 3295000 BROCARD Elisa 1984 ITA
30 29 3565014 JEZERSEK Barbara 1986 SLO
31 31 3195059 BARTHELEMY Laure 1988 FRA
32 32 3485013 NOVIKOVA Valentina 1984 RUS
33 34 1305426 SKOFTERUD Vibeke W 1980 NOR
33 33 1293107 BOEHLER Stefanie 1981 GER
35 35 3505449 SOEMSKAR Linn 1989 SWE
36 36 1247226 ZELLER Katrin 1979 GER
37 37 3485342 DOTSENKO Anastasia 1986 RUS
38 38 3195113 BUILLET Marion 1990 FRA
39 39 3705003 PROCHAZKOVA Alena 1984 SVK
40 40 3485283 NIKOLAEVA Svetlana 1987 RUS
41 41 3185168 NISKANEN Kerttu 1988 FIN
42 42 3185137 KYLLOENEN Anne 1987 FIN
43 43 3395048 OJASTE Triin 1990 EST
44 44 3505405 FALK Hanna 1989 SWE
45 45 3055066 SMUTNA Katerina 1983 AUT
46 46 3535142 BROOKS Holly 1982 USA
47 47 1181848 YATSKAYA Oxana 1978 KAZ
48 48 3155041 NYVLTOVA Eva 1986 CZE
49 49 3435014 JASKOWIEC Sylwia 1986 POL
50 50 3425301 JOHAUG Therese 1988 NOR
51 51 3395010 PORMEISTER Piret 1985 EST
52 52 3105019 JONES Perianne 1985 CAN
53 53 3505003 RYDQVIST Maria 1983 SWE
54 54 3535261 STEPHEN Elizabeth 1987 USA
55 55 1274580 ISHIDA Masako 1980 JPN
56 56 3295088 DE MARTIN TOPRANIN Virginia 1987 ITA
57 57 3435098 MARCISZ Ewelina 1991 POL
58 58 3435031 MACIUSZEK Paulina 1985 POL
протоколы с сайта fis-ski.com
Протоколы с сайта www.fis-ski.com