Мужчины:
1 3 3100006 KERSHAW Devon 1982 CAN 36:47.5 0.00
2 6 3480314 CHERNOUSOV Ilia 1986 RUS 36:48.4 0.57
3 7 1178162 ANGERER Tobias 1977 GER 36:49.1 1.01
4 1 3480016 LEGKOV Alexander 1983 RUS 36:50.7 2.03
5 5 3100110 HARVEY Alex 1988 CAN 36:53.0 3.49
6 14 3480832 SEDOV Petr 1990 RUS 36:55.3 4.95
7 22 3480440 GLAVATSKIKH Konstantin 1985 RUS 36:56.1 5.45
8 17 1297957 MORIGGL Thomas 1981 ITA 36:56.3 5.58
9 19 1223849 CHECCHI Valerio 1980 ITA 36:56.5 5.71
10 10 3480317 TURYSHEV Sergey 1985 RUS 36:59.0 7.29
11 40 3660065 SEMENOV Michail 1986 BLR 36:59.1 7.36
12 23 3480695 BESSMERTNYKH Alexander 1986 RUS 36:59.6 7.67
13 9 1221036 FILBRICH Jens 1979 GER 36:59.7 7.74
14 24 3481161 BELOV Evgeniy 1990 RUS 36:59.8 7.80
15 8 3290016 CLARA Roland 1982 ITA 37:00.2 8.05
16 44 3480670 SHATAGIN Anton 1987 RUS 37:00.4 8.18
17 15 3100190 BABIKOV Ivan 1980 CAN 37:01.1 8.63
18 26 1286608 PERRILLAT Christophe 1979 FRA 37:01.4 8.82
19 43 3480527 SIULATOV Pavel 1986 RUS 37:01.5 8.88
20 16 3200229 TSCHARNKE Tim 1989 GER 37:01.9 9.13
21 38 3190105 PERRILLAT BOITEUX Ivan 1985 FRA 37:02.4 9.45
22 4 3480013 VYLEGZHANIN Maxim 1982 RUS 37:03.4 10.08
23 32 3190029 DUVILLARD Robin 1983 FRA 37:04.3 10.65
24 34 3290007 HOFER David 1983 ITA 37:04.5 10.78
25 13 3480828 JAPAROV Dmitriy 1986 RUS 37:04.7 10.91
26 33 1362656 LIVERS Toni 1983 SUI 37:04.7 10.91
27 11 1067291 DI CENTA Giorgio 1972 ITA 37:04.8 10.97
28 28 1285347 FREEMAN Kris 1980 USA 37:05.1 11.16
29 2 3190111 MANIFICAT Maurice 1986 FRA 37:05.7 11.54
30 20 1125588 DOLIDOVICH Sergei 1973 BLR 37:07.8 12.87
31 31 3420009 JESPERSEN Chris Andre 1983 NOR 37:12.4 15.79
32 18 3420605 ROETHE Sjur 1988 NOR 37:13.3 16.36
33 37 3290166 CLEMENTI Fabrizio 1988 ITA 37:13.3 16.36
34 25 3480081 SHIRIAEV Sergey 1983 RUS 37:13.4 16.43
35 27 3480821 UTKIN Alexander 1986 RUS 37:13.7 16.62
36 21 3480533 VOLZHENTSEV Stanislav 1985 RUS 37:24.6 23.53
37 30 1106867 BAJCICAK Martin 1976 SVK 37:30.9 27.52
38 12 1345875 GAILLARD Jean Marc 1980 FRA 37:34.6 29.87
39 39 3530492 ELLIOTT Tad 1988 USA 37:38.0 32.03
40 41 1322498 NOVIKOV Sergey 1980 RUS 37:42.4 34.82
41 29 1363141 FISCHER Remo 1981 SUI 37:55.8 43.32
42 48 3050098 DUERR Johannes 1987 AUT 37:55.9 43.38
43 42 3530411 ELLEFSON Sylvan 1987 USA 38:01.6 46.99
44 35 3670022 VELICHKO Yevgeniy 1987 KAZ 38:07.4 50.67
45 36 3480269 SOLOVIEV Alexey 1984 RUS 38:10.1 52.39
46 50 3670026 STAROSTIN Mark 1990 KAZ 38:18.0 57.40
47 45 1311925 VILARRUBLA Vicenc 1981 SPA 38:40.8 71.86
48 51 1310470 KRECZMER Maciej 1981 POL 38:45.4 74.77
49 58 3481163 RETIVYKH Gleb 1991 RUS 38:54.4 80.48
50 52 3660013 LASUTKIN Alexander 1983 BLR 38:54.9 80.80
51 47 3670017 MATVIYENKO Gennadiy 1988 KAZ 39:00.8 84.54
52 46 3050159 TRITSCHER Bernhard 1988 AUT 39:35.5 106.55
53 55 3690018 BILOSYUK Myroslav 1985 UKR 39:36.6 107.24
54 49 3490026 GUTIERREZ Javier 1985 SPA 39:40.0 109.40
55 53 3690023 SHVIDKIY Oleksiy 1986 UKR 40:01.5 123.04
56 54 3690022 SHTUN Vitaliy 1986 UKR 40:29.0 140.48
57 59 3660040 MAISEYENKA Ihar 1988 BLR 40:36.8 145.42
58 56 3670018 DROBYAZKO Ivan 1986 KAZ 41:35.5 182.65
59 57 3040080 WATSON Callum 1989 AUS 42:30.2 217.34
60 60 3040028 VAN DER PLOEG Mark 1985 AUS 43:59.4 273.91
Женщины:
1 2 1303777 BJOERGEN Marit 1980 NOR 26:43.9 0.00
2 4 3505217 KALLA Charlotte 1987 SWE 26:48.0 3.58
3 5 3425349 KRISTOFFERSEN Marthe 1989 NOR 27:03.3 16.93
4 3 3425301 JOHAUG Therese 1988 NOR 27:03.4 17.02
5 27 3535410 DIGGINS Jessica 1991 USA 27:10.2 22.96
6 11 1255374 ROPONEN Riitta-Liisa 1978 FIN 27:18.5 30.20
7 1 3435001 KOWALCZYK Justyna 1983 POL 27:22.8 33.95
8 9 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR 27:24.7 35.61
9 15 3425499 WENG Heidi 1991 NOR 27:25.0 35.88
10 8 1305426 SKOFTERUD Vibeke W 1980 NOR 27:25.1 35.96
11 10 1247226 ZELLER Katrin 1979 GER 27:25.4 36.22
12 19 3505003 RYDQVIST Maria 1983 SWE 27:25.9 36.66
13 31 1322110 ROTCHEVA Olga 1978 RUS 27:27.5 38.06
14 6 1255665 SAARINEN Aino- Kaisa 1979 FIN 27:29.9 40.15
15 25 3485203 SHAIDUROVA Larisa 1987 RUS 27:36.1 45.56
16 17 1373617 FESSEL Nicole 1983 GER 27:51.8 59.27
17 14 3425410 OESTBERG Ingvild Flugstad 1990 NOR 27:58.1 64.77
18 39 3485342 DOTSENKO Anastasia 1986 RUS 27:59.4 65.90
19 18 3485032 KOROSTELEVA Natalia 1981 RUS 28:05.7 71.40
20 7 3185256 LAHTEENMAKI Krista 1990 FIN 28:08.8 74.11
21 22 3485013 NOVIKOVA Valentina 1984 RUS 28:10.6 75.68
22 26 3195059 BARTHELEMY Laure 1988 FRA 28:22.3 85.89
23 13 3485198 IVANOVA Julia 1985 RUS 28:23.9 87.29
24 52 3485193 KHAZOVA Irina 1984 RUS 28:26.5 89.56
25 36 3505434 WIKEN Emma 1989 SWE 28:37.5 99.16
26 21 3535261 STEPHEN Elizabeth 1987 USA 28:41.7 102.82
27 37 3485358 ZJATIKOVA Natalya 1974 RUS 28:48.0 108.32
28 42 3295000 BROCARD Elisa 1984 ITA 28:48.9 109.11
29 12 3185004 SARASOJA-LILJA Riikka 1982 FIN 28:54.5 114.00
30 34 3485014 VORONTSOVA Ekaterina 1983 RUS 29:00.4 119.15
31 43 3485374 ZIATKOVA Marina 1979 RUS 29:02.9 121.33
32 41 3295141 AGREITER Debora 1991 ITA 29:04.7 122.90
33 24 3485042 IKSANOVA Alija 1984 RUS 29:14.5 131.45
34 48 3195056 JEAN Aurore 1985 FRA 29:18.2 134.68
35 38 1319976 KOLOMINA Yelena 1981 KAZ 29:20.4 136.60
36 16 1293107 BOEHLER Stefanie 1981 GER 29:20.9 137.04
37 20 3195040 FAIVRE PICON Anouk 1986 FRA 29:22.6 138.52
38 28 3195010 HUGUE Coraline 1984 FRA 29:26.3 141.75
39 32 3485122 SLEPOVA Anna 1984 RUS 29:29.1 144.20
40 40 3535142 BROOKS Holly 1982 USA 29:30.8 145.68
41 23 3485046 MIKHAILOVA Olga 1981 RUS 29:31.1 145.94
42 50 3695016 ANTSYBOR Maryna 1987 UKR 29:36.3 150.48
43 29 3485291 BOCHKAREVA Svetlana 1984 RUS 29:59.9 171.08
44 33 1371774 KAZAKUL Anastasia 1982 RUS 30:05.7 176.15
45 51 3535320 BJORNSEN Sadie 1989 USA 30:08.5 178.59
46 44 3295144 DEBERTOLIS Ilaria 1989 ITA 30:33.4 200.32
47 49 3675018 MATROSSOVA Marina 1990 KAZ 30:35.2 201.90
48 47 3485062 MELINA Viktoria 1981 RUS 31:08.3 230.79
49 46 3675019 SLONOVA Anastasia 1991 KAZ 31:20.8 241.70
Did not start
30 1289227 SANNIKOVA Alena 1980 BLR
Did not finish
45 3495008 ORGUE Laura 1986 SPA
35 3295088 DE MARTIN TOPRANIN Virginia 1987 ITA
Протоколы с сайта fis-ski.com