Мужчины:
1 83 3420239 NORTHUG Petter jr. 1986 NOR 1:07:43.8 0.00
2 71 3190111 MANIFICAT Maurice 1986 FRA 1:08:35.2 10.12
3 65 1217350 BAUER Lukas 1977 CZE 1:08:43.3 11.71
4 79 3500139 HELLNER Marcus 1985 SWE 1:08:55.6 14.13
5 35 3420228 SUNDBY Martin Johnsrud 1984 NOR 1:09:03.5 15.69
6 18 3420280 ELIASSEN Petter 1985 NOR 1:09:29.0 20.71
7 27 3100190 BABIKOV Ivan 1980 CAN 1:09:33.2 21.54
8 31 3180053 HEIKKINEN Matti 1983 FIN 1:09:44.8 23.82
9 57 3500015 RICKARDSSON Daniel 1982 SWE 1:09:47.0 24.25
10 25 3200015 REICHELT Tom 1982 GER 1:09:52.2 25.28
11 39 3150069 JAKS Martin 1986 CZE 1:09:53.8 25.59
12 67 3480016 LEGKOV Alexander 1983 RUS 1:09:57.4 26.30
13 22 1125588 DOLIDOVICH Sergei 1973 BLR 1:09:58.1 26.44
14 51 1345875 GAILLARD Jean Marc 1980 FRA 1:10:00.1 26.83
15 3 3190109 WIBAULT Mathias 1985 FRA 1:10:01.7 27.15
16 26 1297957 MORIGGL Thomas 1981 ITA 1:10:03.7 27.54
17 15 3190029 DUVILLARD Robin 1983 FRA 1:10:09.2 28.62
18 53 3480832 SEDOV Petr 1990 RUS 1:10:13.7 29.51
19 55 3480013 VYLEGZHANIN Maxim 1982 RUS 1:10:18.1 30.38
20 20 3300190 YOSHIDA Keishin 1987 JPN 1:10:20.9 30.93
21 75 3500664 HALFVARSSON Calle 1989 SWE 1:10:22.4 31.22
22 2 1175155 MAGAL Jiri 1977 CZE 1:10:22.8 31.30
23 77 3510023 COLOGNA Dario 1986 SUI 1:10:25.7 31.87
24 12 1362656 LIVERS Toni 1983 SUI 1:10:27.7 32.27
25 16 1224140 SANTUS Fabio 1976 ITA 1:10:32.7 33.25
26 41 1221036 FILBRICH Jens 1979 GER 1:10:33.0 33.31
27 8 3530492 ELLIOTT Tad 1988 USA 1:10:35.5 33.80
28 23 1221327 TEICHMANN Axel 1979 GER 1:10:36.1 33.92
29 73 3670007 POLTORANIN Alexey 1987 KAZ 1:10:36.5 34.00
30 29 1248293 SOEDERGREN Anders 1977 SWE 1:10:38.7 34.43
31 7 3530489 HOFFMAN Noah 1989 USA 1:10:47.2 36.10
32 49 3180301 LEHTONEN Lari 1987 FIN 1:10:50.8 36.81
33 81 3290016 CLARA Roland 1982 ITA 1:10:51.2 36.89
34 11 3100034 NISHIKAWA Graham 1983 CAN 1:10:58.8 38.39
35 32 1067291 DI CENTA Giorgio 1972 ITA 1:11:03.0 39.21
36 14 1106867 BAJCICAK Martin 1976 SVK 1:11:04.4 39.49
37 28 1362947 PERL Curdin 1984 SUI 1:11:08.2 40.24
38 69 1363141 FISCHER Remo 1981 SUI 1:11:21.2 42.80
39 72 3670022 VELICHKO Yevgeniy 1987 KAZ 1:11:23.8 43.31
40 60 3050172 GRADER Thomas 1989 AUT 1:11:24.9 43.53
41 6 1196883 FLORA Lars 1978 USA 1:11:30.5 44.63
42 17 3180054 NOUSIAINEN Ville 1983 FIN 1:11:32.9 45.10
43 13 3200121 KUEHNE Andy 1987 GER 1:11:34.9 45.49
44 45 3420961 KROGH Finn Haagen 1990 NOR 1:11:43.4 47.17
45 68 3050098 DUERR Johannes 1987 AUT 1:11:48.9 48.25
46 24 1285347 FREEMAN Kris 1980 USA 1:11:53.9 49.23
47 9 1292331 SIMILAE Tero 1980 FIN 1:11:58.2 50.08
48 70 3660013 LASUTKIN Alexander 1983 BLR 1:12:06.3 51.68
49 33 3480314 CHERNOUSOV Ilia 1986 RUS 1:12:07.5 51.91
50 19 3480317 TURYSHEV Sergey 1985 RUS 1:12:12.5 52.90
51 58 3510351 FURGER Roman 1990 SUI 1:12:15.3 53.45
52 4 3480669 SHAKIRZIANOV Raul 1989 RUS 1:12:20.8 54.53
53 61 1178162 ANGERER Tobias 1977 GER 1:12:20.9 54.55
54 82 3660065 SEMENOV Michail 1986 BLR 1:12:32.2 56.77
55 66 3390074 VAHTRA Eeri 1988 EST 1:12:36.3 57.58
56 54 3300209 KIMURA Masaya 1986 JPN 1:12:37.8 57.88
57 80 1361686 MUEHLEMATTER Marco 1982 SUI 1:12:39.8 58.27
58 43 3670000 CHEBOTKO Nikolay 1982 KAZ 1:12:43.6 59.02
59 74 1311925 VILARRUBLA Vicenc 1981 SPA 1:13:03.8 63.00
60 10 3390103 TAMMJARV Karel 1989 EST 1:13:21.7 66.52
61 1 3220002 MUSGRAVE Andrew 1990 GBR 1:13:46.6 71.42
62 38 3670026 STAROSTIN Mark 1990 KAZ 1:13:56.1 73.29
63 36 3430056 MICHALEK Mariusz 1987 POL 1:14:37.1 81.36
64 46 3190085 DESCHAMPS Louis 1987 FRA 1:14:59.9 85.85
65 56 1233452 RUIZ Diego 1977 SPA 1:15:00.2 85.91
66 40 3350003 HAELG Philipp 1991 LIE 1:15:03.0 86.46
67 78 3510342 BAUMANN Jonas 1990 SUI 1:15:08.9 87.62
68 50 3510348 COLOGNA Gianluca 1990 SUI 1:15:32.6 92.29
69 62 3510361 PRALONG Candide 1990 SUI 1:16:02.2 98.12
70 64 3500762 LINDBLAD Anton 1990 SWE 1:16:04.2 98.51
71 44 3510289 INNIGER Mathias 1988 SUI 1:16:17.7 101.17
72 21 3200001 GOERING Franz 1984 GER 1:17:31.6 115.71
73 52 3510366 SCHNIDER Ueli 1990 SUI 1:20:04.1 145.74
74 42 3510376 HEER Piet 1990 SUI 1:22:33.0 175.05
Женщины:
1 67 1303777 BJOERGEN Marit 1980 NOR 35:59.5 0.00
2 63 1305426 SKOFTERUD Vibeke W 1980 NOR 36:41.3 15.49
3 61 3425301 JOHAUG Therese 1988 NOR 36:41.7 15.63
4 57 3425349 KRISTOFFERSEN Marthe 1989 NOR 37:19.4 29.60
5 55 3435001 KOWALCZYK Justyna 1983 POL 37:25.9 32.01
6 59 3425003 STEIRA Kristin Stoermer 1981 NOR 37:33.3 34.75
7 41 1255665 SAARINEN Aino- Kaisa 1979 FIN 37:53.5 42.23
8 8 3195040 FAIVRE PICON Anouk 1986 FRA 37:59.1 44.31
9 43 3425499 WENG Heidi 1991 NOR 38:15.9 50.53
10 39 3185004 SARASOJA-LILJA Riikka 1982 FIN 38:16.5 50.75
11 51 3185256 LAHTEENMAKI Krista 1990 FIN 38:16.9 50.90
12 53 3505183 HAAG Anna 1986 SWE 38:17.5 51.12
13 31 3535142 BROOKS Holly 1982 USA 38:21.8 52.72
14 65 3505217 KALLA Charlotte 1987 SWE 38:27.5 54.83
15 14 1247226 ZELLER Katrin 1979 GER 38:27.6 54.86
16 47 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR 38:29.3 55.49
17 35 1142563 SHEVCHENKO Valentina 1975 UKR 38:30.9 56.09
18 4 3295015 RUPIL Silvia 1985 ITA 38:32.4 56.64
19 19 3505003 RYDQVIST Maria 1983 SWE 38:38.8 59.01
20 27 3485032 KOROSTELEVA Natalia 1981 RUS 38:47.2 62.13
21 17 3535261 STEPHEN Elizabeth 1987 USA 38:50.7 63.42
22 25 3185114 AHERVO Laura 1984 FIN 38:53.8 64.57
23 29 1274580 ISHIDA Masako 1980 JPN 38:55.4 65.16
24 13 3485198 IVANOVA Julia 1985 RUS 38:57.2 65.83
25 37 1255374 ROPONEN Riitta-Liisa 1978 FIN 38:57.7 66.02
26 16 3485193 KHAZOVA Irina 1984 RUS 38:59.2 66.57
27 49 1365857 RANDALL Kikkan 1982 USA 39:00.3 66.98
28 33 3485510 MEDVEDEVA Polina 1989 RUS 39:02.1 67.65
29 22 3295005 CAVALLAR Veronica 1983 ITA 39:07.5 69.65
30 30 1322110 ROTCHEVA Olga 1978 RUS 39:08.4 69.98
31 58 3295141 AGREITER Debora 1991 ITA 39:14.3 72.16
32 44 3515038 TRACHSEL Doris 1984 SUI 39:14.4 72.20
33 11 1293107 BOEHLER Stefanie 1981 GER 39:19.3 74.02
34 56 3295013 PILLER Marina 1984 ITA 39:21.3 74.76
35 50 3505223 SOEDERLUND Helene 1987 SWE 39:24.2 75.83
36 12 3565014 JEZERSEK Barbara 1986 SLO 39:28.7 77.50
37 6 1312216 BONER Seraina 1982 SUI 39:29.4 77.76
38 7 3205124 SIEGEL Monique 1989 GER 39:30.2 78.06
39 46 3305165 KASHIWABARA Michiko 1991 JPN 39:31.7 78.61
40 10 1319976 KOLOMINA Yelena 1981 KAZ 39:32.2 78.80
41 20 1323565 MANNIMA Tatjana 1980 EST 39:34.0 79.46
42 2 3155041 NYVLTOVA Eva 1986 CZE 39:37.0 80.57
43 5 3195010 HUGUE Coraline 1984 FRA 39:48.6 84.87
44 38 3505497 LARSEN Lisa 1990 SWE 40:00.6 89.32
45 45 3425410 OESTBERG Ingvild Flugstad 1990 NOR 40:01.9 89.80
46 23 3485013 NOVIKOVA Valentina 1984 RUS 40:03.9 90.54
47 15 3705003 PROCHAZKOVA Alena 1984 SVK 40:15.0 94.65
48 34 3515004 BUCHER Silvana 1984 SUI 40:17.2 95.47
49 9 3505069 LINDBORG Sara 1983 SWE 40:20.7 96.76
50 54 3495008 ORGUE Laura 1986 SPA 40:21.4 97.02
51 28 3675018 MATROSSOVA Marina 1990 KAZ 40:31.2 100.65
52 32 3695016 ANTSYBOR Maryna 1987 UKR 40:37.6 103.02
53 48 3535320 BJORNSEN Sadie 1989 USA 40:44.1 105.43
54 1 3155008 JANECKOVA Ivana 1984 CZE 40:50.2 107.69
55 52 3305134 KOBAYASHI Yuki 1987 JPN 40:57.9 110.54
56 36 3295144 DEBERTOLIS Ilaria 1989 ITA 40:59.9 111.29
57 66 3195061 DABUDYK Aurelie 1988 FRA 41:18.7 118.25
58 62 3435031 MACIUSZEK Paulina 1985 POL 41:20.9 119.06
59 26 1281564 BADILATTI Ursina 1982 SUI 41:26.3 121.07
60 64 3205176 RINGWALD Sandra 1990 GER 41:35.9 124.62
61 18 3435014 JASKOWIEC Sylwia 1986 POL 41:43.4 127.40
62 3 1371774 KAZAKUL Anastasia 1982 RUS 41:59.6 133.40
63 40 3395035 ROHTLA Laura 1985 EST 42:05.3 135.51
64 42 3675019 SLONOVA Anastasia 1991 KAZ 42:18.0 140.22
65 24 3515119 IMOBERDORF Rahel 1986 SUI 42:26.1 143.22
66 60 3515179 JAEGER Christa 1992 SUI 42:35.6 146.74
по информации с сайта www.fis-ski.com