Мужчины:
1 1 3420239 NORTHUG Petter jr. 1986 NOR 42:42.7 0.00
2 5 3510023 COLOGNA Dario 1986 SUI 42:42.9 0.11
3 6 3670007 POLTORANIN Alexey 1987 KAZ 42:43.9 0.66
4 2 3190111 MANIFICAT Maurice 1986 FRA 42:44.4 0.93
5 7 3480016 LEGKOV Alexander 1983 RUS 42:44.9 1.20
6 34 3481161 BELOV Evgeniy 1990 RUS 42:48.7 3.28
7 19 3180053 HEIKKINEN Matti 1983 FIN 42:49.4 3.66
8 3 3500139 HELLNER Marcus 1985 SWE 42:50.6 4.32
9 13 3480013 VYLEGZHANIN Maxim 1982 RUS 42:51.5 4.81
10 8 3100110 HARVEY Alex 1988 CAN 42:51.9 5.03
11 9 3500015 RICKARDSSON Daniel 1982 SWE 42:55.8 7.16
12 33 3480533 VOLZHENTSEV Stanislav 1985 RUS 42:57.4 8.03
13 15 1178162 ANGERER Tobias 1977 GER 42:57.6 8.14
14 25 1344711 JAUHOJAERVI Sami 1981 FIN 42:59.3 9.07
15 28 1223849 CHECCHI Valerio 1980 ITA 42:59.4 9.12
16 22 3100006 KERSHAW Devon 1982 CAN 42:59.5 9.18
17 16 3420036 ROENNING Eldar 1982 NOR 43:00.8 9.89
18 26 1221036 FILBRICH Jens 1979 GER 43:01.0 10.00
19 24 1248293 SOEDERGREN Anders 1977 SWE 43:01.1 10.05
20 53 3670022 VELICHKO Yevgeniy 1987 KAZ 43:02.0 10.54
21 11 1345875 GAILLARD Jean Marc 1980 FRA 43:03.3 11.25
22 14 3100190 BABIKOV Ivan 1980 CAN 43:03.8 11.53
23 31 3420199 OESTENSEN Simen Haakon 1984 NOR 43:04.7 12.02
24 54 3530005 NEWELL Andrew 1983 USA 43:06.4 12.95
25 17 3150069 JAKS Martin 1986 CZE 43:07.6 13.60
26 35 3180054 NOUSIAINEN Ville 1983 FIN 43:09.7 14.75
27 23 1067291 DI CENTA Giorgio 1972 ITA 43:19.6 20.16
28 36 3300190 YOSHIDA Keishin 1987 JPN 43:20.0 20.38
29 4 3290016 CLARA Roland 1982 ITA 43:20.2 20.49
30 18 3420280 ELIASSEN Petter 1985 NOR 43:23.5 22.29
31 32 3480828 JAPAROV Dmitriy 1986 RUS 43:28.9 25.24
32 44 3390103 TAMMJARV Karel 1989 EST 43:41.9 32.34
33 10 3420228 SUNDBY Martin Johnsrud 1984 NOR 43:43.1 33.00
34 46 3500755 JONSSON Fredrik 1990 SWE 43:56.0 40.04
35 40 3200241 BING Thomas 1990 GER 43:59.3 41.85
36 64 3290245 NOECKLER Dietmar 1988 ITA 44:00.7 42.61
37 27 1297957 MORIGGL Thomas 1981 ITA 44:02.2 43.43
38 65 3670049 VOLOTKA Denis 1985 KAZ 44:20.2 53.26
39 47 3190109 WIBAULT Mathias 1985 FRA 44:21.8 54.14
40 42 3100034 NISHIKAWA Graham 1983 CAN 44:22.7 54.63
41 37 3200229 TSCHARNKE Tim 1989 GER 44:22.7 54.63
42 29 1285347 FREEMAN Kris 1980 USA 44:27.5 57.25
43 68 3300330 LENTING Akira 1990 JPN 44:28.9 58.02
44 12 3480832 SEDOV Petr 1990 RUS 44:30.3 58.78
45 50 1323468 REHEMAA Aivar 1982 EST 44:31.3 59.33
46 20 3180301 LEHTONEN Lari 1987 FIN 44:35.9 61.84
47 67 1310470 KRECZMER Maciej 1981 POL 44:37.3 62.61
48 51 3670006 CHEREPANOV Sergey 1986 KAZ 44:38.3 63.15
49 55 3200356 DOBLER Jonas 1991 GER 44:41.9 65.12
50 38 1106867 BAJCICAK Martin 1976 SVK 44:45.8 67.25
51 45 3530489 HOFFMAN Noah 1989 USA 44:46.9 67.85
52 43 1362656 LIVERS Toni 1983 SUI 44:48.3 68.62
53 52 3200210 EISENLAUER Sebastian 1990 GER 44:52.4 70.85
54 48 1196883 FLORA Lars 1978 USA 44:53.2 71.29
55 62 3300209 KIMURA Masaya 1986 JPN 45:12.0 81.56
56 49 3290008 GULLO Giovanni 1983 ITA 45:39.5 96.59
57 61 3390101 RANKEL Raido 1990 EST 45:55.4 105.27
58 58 3300277 SHIMIZU Kouhei 1989 JPN 46:04.7 110.35
59 57 3190125 POIRRIER Bastien 1988 FRA 46:12.0 114.34
60 70 3430103 STAREGA Maciej 1990 POL 46:16.0 116.53
61 69 3430056 MICHALEK Mariusz 1987 POL 46:42.5 131.00
62 66 3190229 JEANNEROD Alexis 1991 FRA 46:44.3 131.99
63 56 3050098 DUERR Johannes 1987 AUT 46:54.1 137.34
64 71 3040080 WATSON Callum
Женщины:
1 6 3435001 KOWALCZYK Justyna 1983 POL 32:49.7 0.00
2 2 3425301 JOHAUG Therese 1988 NOR 33:11.8 15.71
3 1 1305426 SKOFTERUD Vibeke W 1980 NOR 33:17.1 19.48
4 8 1255665 SAARINEN Aino- Kaisa 1979 FIN 33:37.3 33.83
5 26 3485198 IVANOVA Julia 1985 RUS 33:46.7 40.51
6 25 3485042 IKSANOVA Alija 1984 RUS 33:48.6 41.86
7 16 3485510 MEDVEDEVA Polina 1989 RUS 33:49.2 42.29
8 17 1274580 ISHIDA Masako 1980 JPN 33:50.2 43.00
9 11 3425183 JACOBSEN Astrid Uhrenholdt 1987 NOR 33:53.4 45.28
10 7 3185256 LAHTEENMAKI Krista 1990 FIN 34:02.7 51.89
11 10 1365857 RANDALL Kikkan 1982 USA 34:02.9 52.03
12 13 1142563 SHEVCHENKO Valentina 1975 UKR 34:04.2 52.95
13 3 3505217 KALLA Charlotte 1987 SWE 34:11.9 58.43
14 9 3425499 WENG Heidi 1991 NOR 34:19.9 64.11
15 29 3505093 BLECKUR Sofia 1984 SWE 34:28.9 70.51
16 20 1247226 ZELLER Katrin 1979 GER 34:31.5 72.36
17 28 3565014 JEZERSEK Barbara 1986 SLO 34:31.7 72.50
18 4 3425349 KRISTOFFERSEN Marthe 1989 NOR 34:35.8 75.41
19 14 3535142 BROOKS Holly 1982 USA 34:36.2 75.70
20 24 3185168 NISKANEN Kerttu 1988 FIN 34:39.2 77.83
21 45 3485221 SHAPOVALOVA Evgenia 1986 RUS 34:42.8 80.39
22 21 3535261 STEPHEN Elizabeth 1987 USA 34:51.5 86.57
23 32 1371774 KAZAKUL Anastasia 1982 RUS 34:57.3 90.69
24 22 3295015 RUPIL Silvia 1985 ITA 34:57.3 90.69
25 27 3055066 SMUTNA Katerina 1983 AUT 35:09.2 99.15
26 53 3485193 KHAZOVA Irina 1984 RUS 35:09.7 99.51
27 55 3295005 CAVALLAR Veronica 1983 ITA 35:10.6 100.15
28 31 1322110 ROTCHEVA Olga 1978 RUS 35:17.7 105.19
29 51 1181848 YATSKAYA Oxana 1978 KAZ 35:24.7 110.17
30 12 3425410 OESTBERG Ingvild Flugstad 1990 NOR 35:24.9 110.31
31 50 3295000 BROCARD Elisa 1984 ITA 35:26.7 111.59
32 34 1293107 BOEHLER Stefanie 1981 GER 35:27.4 112.09
33 56 1323565 MANNIMA Tatjana 1980 EST 35:27.7 112.30
34 46 3105040 GAIAZOVA Daria 1983 CAN 35:29.7 113.72
35 15 3195040 FAIVRE PICON Anouk 1986 FRA 35:30.5 114.29
36 43 3505497 LARSEN Lisa 1990 SWE 35:30.6 114.36
37 33 3295088 DE MARTIN TOPRANIN Virginia 1987 ITA 35:33.8 116.64
38 49 3535124 SARGENT Ida 1988 USA 35:38.9 120.26
39 41 3395035 ROHTLA Laura 1985 EST 35:48.5 127.09
40 30 3155041 NYVLTOVA Eva 1986 CZE 35:57.3 133.34
41 19 3185114 AHERVO Laura 1984 FIN 35:59.8 135.12
42 44 3305165 KASHIWABARA Michiko 1991 JPN 36:04.1 138.17
43 18 3505003 RYDQVIST Maria 1983 SWE 36:04.1 138.17
44 36 3185137 KYLLOENEN Anne 1987 FIN 36:19.9 149.40
45 47 3515038 TRACHSEL Doris 1984 SUI 36:23.0 151.61
46 35 3205075 HERRMANN Denise 1988 GER 36:26.2 153.88
47 38 3195056 JEAN Aurore 1985 FRA 36:40.6 164.12
48 52 3695016 ANTSYBOR Maryna 1987 UKR 36:51.6 171.93
49 39 3435031 MACIUSZEK Paulina 1985 POL 36:57.6 176.20
50 54 3105013 CRAWFORD Chandra 1983 CAN 36:59.1 177.27
51 48 3435098 MARCISZ Ewelina 1991 POL 38:05.9 224.74
52 57 3435014 JASKOWIEC Sylwia 1986 POL 38:06.0 224.82